Camp Ground
Description
Part of the natural tourist area designated as a camping area.
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Camp Ground category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 9551868 | Air Terjun Berasapa A.K.A. Riam Berasap | Kabupaten Kayong Utara | -1.29084 | 110.217 | LAMON SATONG | MATAN HILIR UTARA | KETAPANG | KALIMANTAN BARAT |
| 9552186 | Rumah Rindu AJI | Margaluyu | -7.76691 | 108.26 | MARGALUYU | PANCATENGAH | TASIKMALAYA | JAWA BARAT |
| 9553820 | Gunung Batok | Rejoso | -8.19185 | 112.327 | REJOSO | BINANGUN | BLITAR | JAWA TIMUR |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the Camp Ground category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 25822861 | Khu du lịch sinh thái My Camping | Thôn, Ninh Môn, Sóc Sơn, Hà Nội 100000 | 21.2685 | 105.808 | Hien Ninh | Soc Son | Ha Noi |
| 25823335 | Khu dã ngoại Láng Quý | Hàm Chính, Hàm Thuận Bắc District, Bình Thuận 77419 | 11.0277 | 108.084 | Ham Chinh | Ham Thuan Bac | Binh Thuan |
| 28945830 | Hồ câu đồng quê | Thôn Thượng Xá, Kinh Môn, Hải Dương | 20.9999 | 106.493 | Thuong Quan | Kinh Mon | Hai Duong |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.